Skip to content
Closer - The home of longitudinal research

UKHLS: response

Response to dietary measures in UKHLS: Individual questionnaire

Wave N* Response (n(%))
2 50,688 50,668 (99.9%)
5 40,975 40,952 (99.9%)
7 39,337 39,283 (99.9%)
8 8,075 7,878 (97.6%)
9 34,959 34,901 (99.8%)

Notes.

*N= number of full interviews.
† Non-response = missing, don’t know, refusal responses; all figures are unweighted.
‡ Ethnic minority boosts only.

Response to dietary measures in UKHLS: Youth questionnaire

Wave N* Response (N(%))
1 4,899 4,873 (99.5%)
2 5,018 4,955 (98.7%)
3 4,427 4,400 (99.4%)
4 4,045 3,971 (98.2%)
5 3,655 3,528 (96.5%)
6 3,459 3,422 (98.9%)
7 3,629 3,590 (98.9%)
8 3,272 3,221 (98.4%)
9 2,821 2,801 (99.3%)

Notes.

* N= number of full interviews.
† Non-response = missing, don’t know, refusal responses; all figures are unweighted.