NCDS: response to dietary data
Response to dietary measures in NCDS
Original cohort consisted of 17415 participants.
Year | Sweep | Age (y) | N interviewed | Response to diet question* (n (%)) |
---|---|---|---|---|
1991 | 5 | 33 | 11,469 | 11,372 (99%) |
2000 | 6 | 42 | 11,419 | 11,373 (99%) |
2003 | Biomedical | 45 | 9,377 | 9,181 (98%) |
2020 | 10 | 62 | N/A | N/A |
2020 | COVID1 | 62 | 5,178 | 4,767 (92%) |
2020 | COVID2 | 62 | 6,282 | 6,074 (97%) |
2020 | COVID3 | 62 | 6,809 | 5,705 (84%) |
Notes.
* Response based on answering at least one of the questions from the dietary questions listed above.
Response rates from sweep 10 (age 62 years) not yet available.