BCS70: response to dietary measures
Original cohort consisted of 18,640 participants (including those not born in Great Britain, added during school years).
Year | Sweep | Age (y) | N interviewed | Response to at least one diet question (n(%)) |
---|---|---|---|---|
1970 | 1 | Birth | 17,196 | 17,175 (99.9%) |
1980 | 3 | 10 | 14,869 | 12,695 (85%) |
1986 | 4 | 16 | 11,615 | 6,651* |
2000 | 6 | 30 | 11,261 | 11,205 (99.5%) |
2012 | 9 | 42 | 9,841 | 8,721 (88.6%) |
2016 | 10 | 46 | 8,581 | 5,950 (69.3%) |
2020 | COVID1 | 50 | 4,223 | 3,914 (93%) |
2020 | COVID2 | 50 | 5,320 | 5,026 (94%) |
2020 | COVID3 | 50 | 5,758 | 4,497 (78%) |
2021 | 11 | 51 | N/A | N/A |
Notes.
* Participant response, carer questionnaire n=8,993. n=4760 competed the 4 day unweighted diet diary.
Response rates from sweep 11 (age 51 years) not yet available.