ALSPAC - Age 24 - Emotion Recognition Task
The Avon Longitudinal Study of Parents and Children (ALSPAC) assessed their cohort members (CMs) during the study’s age 24 sweep (Focus at 24) using a measure of Emotion Recognition Task.
Details on this measure and the data collected from the CMs are outlined in the table below.
Year of data collection: | 2015-2017 | |
Domain: | Social cognition | |
Measures: | Nonverbal social information processing | |
Nonverbal receiving ability | ||
Nonverbal sending accuracy | ||
CHC: | Gkn (General domain-specific knowledge) | |
CLOSER Source: | Explore this sweep in CLOSER Discovery: ALSPAC Early Adulthood (19 years – 30 years 11 months) (opens in a new tab) | |
Administration method: | Trained interviewer; clinical setting; computer-assisted personal interview (CAPI) | |
Procedure: | This task was the second element of the Eprime cognitive testing session. In the task, facial images showing a specific emotion were displayed on the screen one at a time. Each face was displayed for 200ms and then immediately covered up; the participant was required to select which emotion the face displayed from 6 options. Emotion intensity was varied across 8 stimuli within each emotion. Each individual stimulus was presented twice, giving 96 trials in total. | |
Link to questionnaire: | http://www.bristol.ac.uk/alspac/researchers/our-data/clinical-measures/ (opens in a new tab) | |
Scoring: | One point awarded for each correct answer (0 – 96). | |
Item-level variable(s): | FKEP1010 (Angry false alarms) | |
FKEP1015 (Angry faces identified correctly) | ||
FKEP1020 (Disgust false alarms) | ||
FKEP1025 (Disgust faces identified correctly) | ||
FKEP1030 (Fear false alarms) | ||
FKEP1035 (Fear faces identified correctly) | ||
FKEP1040 (Happy false alarms) | ||
FKEP1045 (Happy faces identified correctly) | ||
FKEP1050 (Sad false alarms) | ||
FKEP1055 (Sad faces identified correctly) | ||
FKEP1060 (Surprise false alarms) | ||
FKEP1065 (Surprise faces identified correctly) | ||
Total score/derived variable(s): | FKEP1070 (total faces identified correctly) | |
Descriptives: | N = 3,615 | |
Range = 24 – 88 | ||
Mean = 66.36 | ||
SD = 7.895 | ||
Age of participants (months): | Mean = 293.81 months, SD = 9.779, Range = 268.5 – 318.5 | |
Other sweep and/or cohort: | Similar test in ALSPAC, Focus at 8 (DANVA: Faces subtest) | |
Source: | Penton-Voak I. S., Bate H., Lewis G., & Munafò M. R. (2012). Effects of emotion perception training on mood in undergraduate students: Randomised controlled trial. The British Journal of Psychiatry, (1), 71–72. | |
Technical resources: | None | |
Example articles: | Saylik, R., Raman, E., & Szameitat, A.J. (2018). Sex Differences in Emotion Recognition and Working Memory Tasks. Frontiers in Psychology, 9, 1072. |
For the named items in the table above, links are provided to their corresponding content on CLOSER Discovery. Where a variable range is provided, full variable lists can be accessed through the ‘Variable Groups’ tab on the linked CLOSER Discovery page.