Explore cognition measurements across the CLOSER partner studies
Select a cohort study from the right hand navigation menu to explore the cognitive measures data available.
Many of the CLOSER partner studies have measured cognition to some degree at a particular life stage or across multiple life stages – see the table below for a high-level summary.
Study name | Cognition measurement across life stages ** | |||||
---|---|---|---|---|---|---|
Infancy | Childhood | Adolescence | Early adulthood | Mid adulthood | Older adulthood | |
Avon Longitudinal Study of Parents and Children (ALSPAC)* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1970 British Cohort Study (BCS70)* | ✓ | ✓ | ✓ | ✓ | ||
Born in Bradford (BiB) | ✓ | ✓ | ||||
English Longitudinal Study of ageing (ELSA) | ✓ | |||||
Generation Scotland | ✓ | ✓ | ✓ | ✓ | ||
Growing Up in Scotland (GUS) | ✓ | ✓ | ||||
Health and Employment after Fifty (HEAF) | ||||||
Hertfordshire Cohort Study (HCS) | ✓ | |||||
Longitudinal Survey of Young People in England: Cohort 2 (LSYPE2) | ✓ | |||||
Millennium Cohort Study (MCS)* | ✓ | ✓ | ✓ | |||
1958 National Child Development Study (NCDS)* | ✓ | ✓ | ✓ | ✓ | ||
1946 National Study of Health and Development (NSHD)* |
✓ | ✓ | ✓ | ✓ | ✓ | |
Next Steps | ✓ | |||||
Northern Ireland Cohort for the Longitudinal Study of Ageing (NICOLA) | ✓ | |||||
Office for National Statistics Longitudinal Study (ONS LS) |
||||||
Southampton Women’s Study (SWS) | ✓ | ✓ | ||||
Whitehall 2 (WHII) | ✓ | |||||
Wirral Child Health and Development Study (WCHADS) | ✓ | ✓ | ||||
Understanding Society: The UK Household Longitudinal Study (UKHLS) | ✓ | ✓ | ✓ |
Note:
*Detailed cognitive measures outlined in full in this guide
**Life course stages: Infancy (0-1 years), Childhood (1-10 years), adolescence (11-19 years), early adulthood (20-30 years), mid adulthood (30-50 years), older adulthood (>50 years)
Note: For studies not included in this guide, links are provided (where available) to the study data documentation, data dictionary or study pages outlining cognitive measurements included in the study.