The 1970 British Cohort Study (BCS70) assessed their cohort members (CMs) during the study’s sweep at 42 months age using the Developmental Milestones measures.
Details on these measures and the data collected from the CMs are outlined in the table below.
Year of data collection: | 1973 |
Domain: | Developmental milestones |
Measures: | Gross motor coordination |
Speech and language | |
Copying designs | |
Drawing a man | |
CHC: | None |
CLOSER Source: | Not currently available in CLOSER Discovery |
Administrative method: | In clinic, questionnaire completed by a doctor |
Procedure: | The child was asked to perform certain tasks, for example copying designs using cubes, point to pictures, balance (gross-motor), and draw shapes and a man. The doctor recorded whether the task was observed. |
Link to questionnaire: | No direct link available |
Scoring: | No referenced example (see 'Technical resources' below) |
Item-level variable(s): | c0040 - c0047e (cube task) |
c0048a - c0051b (speech and language) | |
c0052 - c0056 (drawing) | |
c0057a - c0059 (paper and folding) | |
c0060 - c0061 (parts of body) | |
c0062a - c0065 (gross-motor) | |
Total score/derived variable(s): | None |
Age of participant: | 42 months |
Descriptives: | See survey guide pp. 207-220 (opens in a new tab) |
Other sweep and/or cohort: | BCS70 – 22 month – Developmental Milestones (similar) |
Source: | See 'Technical resources' below |
Technical resources: | Chamberlain, R., & Davey, A. (1976). Cross-sectional study of developmental test items in children aged 94 to 97 weeks: Report of the British Births Child Study. Developmental Medicine & Child Neurology, 18(1), 54-70. |
Example articles: | Feinstein, L. (2003). Inequality in the early cognitive development of British children in the 1970 cohort. Economica, 70(277), 73-97. |
Duncan, G. J., Dowsett, C. J., Claessens, A., Magnuson, K., Huston, A. C., Klebanov, P.... & Sexton, H. (2007). School readiness and later achievement. Developmental Psychology, 43(6), 1428. |
Go to:
- Overview of all cognitive measure in BCS70
- Overview of childhood cognitive measures across all studies
This page is part of CLOSER’s ‘A guide to the cognitive measures in five British birth cohort studies’.