Learn more about the measures of sedentary behaviour across selected CLOSER studies
See the ‘Sedentary behaviours’ section for background detail on this domain of physical activity.
Sedentary behaviour was measured at ages ranging from 3y to 44y with data collected across MCS, ALSPAC, BCS70, NCDS, and NSHD. These measures centred on engagement with electronic devices including TV/video/DVD, computer or electronic gaming, general computer use, and internet use, with recall typically divided into weekdays and weekends.
Click to see the cross-study data availability and comparability for each sedentary behaviour subdomain:
- Time spent watching TV
- Time spent using a computer / using games
- Time spent using the internet
- Time spent using a screen
Time spent watching TV
MCS 3y, 5y, 7y, 14y, ALSPAC 3y, 4y, 5y, 6y, 8y, 13y, 16y, 22y, BCS70 5y, and 16y have asked similar questions on frequency of TV consumption during childhood/early adulthood although questions vary slightly across ages (i.e. MCS 7: “On a normal week day during term time, how many hours does CM spend watching television, videos or DVDs”; ALSPAC 6: “How much time on average does s/he spend watching tv”; BCS70 5y: “Hours per day watched television Mon-Fri and Sat-Sun”). Responses are comparable in duration (hours/day), with consumption differences examined from weekdays and weekends.
ALSPAC 9y, BCS70 10y, and NCDS 11y ask similar questions on the frequency of TV watching (i.e. ALSPAC: “When she finishes school and returns home does she watch TV or video”; BCS70: “How often does your child do this in spare time: watch TV”, NCDS: “Watching television after school hour”) with responses comparable in frequency (ranging from never to always).
BCS70 42y, 46y, NCDS 44y, and NSHD 60-64y both ask similar questions on TV consumption in mid- and later life (i.e. BCS70: “Time spent watching television, videos, DVDs, blue-ray (including on a computer)”; NCDS: “Time spent on average during the last year: watching TV or videos?”; NSHD, “How much time you spend on average during the last year watching TV or videos other than for work?”) with responses comparable in duration (hour/day). However, NCDS and BCS70 split responses by weekday and weekend, while NSHD did not specify and asked for an average over the past year.
Age | Study | Variable name(s) | Question wording | Response scale | Included activities | Timespan of recall |
---|---|---|---|---|---|---|
3 | MCS | bmtvho | "Typically, how many hours a day does child watch television or videos?" | Hours per day: None, <1, 1+, <3, 4+ | TV, video | Not specified |
3 | ALSPAC | kg272 kg276 | "How much time on average does she spend each day watching tv" | Hours per day: None, <1, 1-2, 3+ | TV | Weekday & weekends |
4 | ALSPAC | kk331 kk331a kk332 kk332a kk333 | "How much time on average does she spend each day watching tv" | Hours per day: None, <1, 1-2, 3+ | TV | Weekday & weekends |
5 | ALSPAC | km3063 km3073 | "How much time on average does she spend each day watching tv" | Hours per day: None, <1, 1-2, 3+ | TV | Weekday, weekends & school holidays |
5 | BCS70 | e117 e118 | "Hours per day watched television Mon-Fri and Sat-Sun" | Hours per day: Under 1, 1, 2, 3, 4, 5, 6, 7+ | TV | Weekday & weekends |
5 | MCS | cmtvho | "On a normal week day during term time, how many hours does CM spend watching TV, videos or DVDs" | Hours per day: None, <1, 1 to <3, 3 to 5, 5 to <7, 7+ | TV, video, DVD | Weekday |
6 | ALSPAC | kp5023 kp5043 kp5063 | "How much time on average does she spend watching tv" | Hours per day: None, <1, 1 to 2, 3+ | TV | Weekday, weekends & school holidays |
7 | MCS | dmtvho | "On a normal week day during term time, how many hours does CM spend watching television, videos or DVDs" | Hours per day: None, <1, 1 to <3, 3 to 5, 5 to <7, 7+ | TV, video, DVD | Weekday |
8 | ALSPAC | kt1153 kt1173 | "How much time on average does she spend watching TV?" | Hours per day: None, <1, 1 to 2, 3+ | TV | Weekday, weekends & school holidays |
9 | ALSPAC | ku206 | "When she finishes school and returns home does she watch TV or video" | Never, sometimes, usually, always | TV, video | Not specified |
10 | BCS70 | M88 | "How often does your child do this in spare time: watch TV" | Never/hardly, sometimes, often | TV | Not specified |
11 | MCS | EPTVHO00 | "On a normal week day during term time, how many hours does CM spend watching television programmes or films? " | Hours per day: None, <1, 1 to <3, 3 to 5, 5 to <7, 7+ | TV | Not specified |
11 | NCDS | N949 | "Watching television after school hour" | Never/hardly ever, sometimes, often/nearly every day | TV | Weekday during term time |
13 | ALSPAC | ccq103 | "How much time on average do you spend each day watching TV?" | Hours per day: None, <1, 1 to 2, 3+ | TV | Weekday, weekends & school holidays |
14 | MCS | FCTVHO00 | "On a normal week day during term time, how many hours do you spend watching television programmes or films?" | Hours per day: None, <1, 1 to <3, 3 to 5, 5 to <7, 7+ | TV | Weekday during term time |
16 | ALSPAC | tc3002 tc3003 tc3004 tc3005 | "On a day when she does any of the things below, about how long altogether does she usually spend: TV (weekdays/ weekends) DVD (anyday)" | Hours per day: never, <30m, 30m to 1, 1 to 2, 2 to 4, 4 to 6, 6+ | TV, DVD | Weekday during term time- specified in question |
16 | ALSPAC | ccs1003 | "How much time on average do you spend each day watching TV?" | Hours per day: None, <1, 1 to 2, 3+ | TV | Weekday & weekends |
16 | BCS70 | f13 f14 | "After school yesterday, how long spent watching TV/ watching video?" | Hours per day: None, <1, >1, >2, >3, >4, >5 | TV, video | Weekday |
16 | NCDS | N2868 | "Frequency of watching TV in spare time" | Would like to but don't have the chance, never, sometimes, often | TV | Not specified |
17 | MCS | GCTVHO00 | "On a normal weekday, how many hours do you spend watching programmes or films e.g. on a television or a device such as a laptop, tablet or smartphone? Please remember to include time spent watching DVDs, Blu-rays, etc." | Hours per day: none, TV | Weekday |
|
22 | ALSPAC | YPB2060 YPB2070 | "On an average weekday (weekend), how many hours per day do you: sit and watch TV?" | Hours per day: None, <1, 1 to 2, 3 to 4, 5 to 6, 7 to 8, 9+ | TV | Weekday & weekends |
26 | ALSPAC | YPF3080 YPF3150 | "On an average weekday/weekend day, how many hours per day do you sit and watch TV" | Hours per day: None, <1, 1 to 2, 3 to 4, 5 to 6, 7 to 8, 9+ | TV | Weekday & weekends |
28 | ALSPAC | covid1_3058 | "Since the official lockdown was announced on March 23rd, how have the following aspects of your life changed? Time spent watching TV" | Decreased, stayed the same, increased, not applicable | TV | Since the pandemic began |
42 | BCS70 | B9SCQ10A B9SCQ10B | "Time spent watching television, videos, DVDs, blue-ray (including on a computer)" | Hours per day: None, <1, 1 to <3, 3 to <5, >5 | TV, video, DVD | Weekday & weekends |
44 | NCDS | tvtime | "Time spent on average during the last year: watching TV or videos?" | Hours per day: None, <1, 1 to 2, 2 to 3, 3 to 4, >4 | TV | Not specified |
46 | BCS70 | B10Q12A B10Q12B | "How many hours do you spend watching television programmes, videos, DVDs or Blu-ray? Please include time spent watching programmes or films on a computer." | Hours per day: None, <1, 1 to 2, 2 to 3, 3 to 4, >4 | TV, video, DVD | Weekday & weekends |
60-64 | NSHD | NVID09 | "How much time you spend on average during the last year watching TV or videos other than for work?" | Hours per day: None, <1, 1 to 2, 2 to 3, 3 to 4, 4+ | TV, video | Past year |
Note. For the named items in the table above, links are provided (where applicable) to their corresponding content on CLOSER Discovery. Where a variable range is provided, full variable lists can be accessed through the ‘Variable Groups’ tab on the linked Discovery page.
Time spent using a computer / using games
ALSPAC 8y, 16y, 22y, MCS 11y, 14y, and BCS70 16y ask similar questions on the frequency of electronic gaming (i.e. MCS 14: “On a normal week day during term time, how many hours do you spend playing electronic games on a computer or games systems, such as Wii, Nintendo D-S, X-Box or PlayStation?”; ALSPAC: “On a day when she does any of the things below, about how long altogether does she usually spend on: computer game (anyday)”; BCS70 16y: “After school yesterday, how long spent playing computer games?”) with all responses comparable in duration (hours/day).
Age | Study | Variable name(s) | Question wording | Response scale | Included activities | Timespan of recall |
---|---|---|---|---|---|---|
6 | ALSPAC | kq571 | "How often does she play computer games" | Not at all, rarely, monthly, once a week, 2-5x a week, daily | Computer games | Not specified |
8 | ALSPAC | kt3018 | "About how often does your child play computer games" | Not at all, rarely, monthly, once a week, 2-5x a week, daily | Computer games | Not specified |
8 | ALSPAC | ccd340 ccd341 | "How long do you spend playing computer games" | Hours per day: hardly at all, <1, 1hr, 1+ | Computer games | Weekday, weekends & school holidays |
9 | ALSPAC | ku536 | "About how often does your child play computer games" | Not at all, < monthly, 1-3x month, 1x week, 2-5x week, daily | Computer games | Not specified |
11 | ALSPAC | kw9016 | "About how often does your child play computer games" | Not at all, < monthly, 1-3x month, 1x week, 2-5x week, daily | Computer games | Not specified |
11 | MCS | ECQ05X00 | "How often do you play games on a computer or games console, such as a Wii, Nintendo D-S, X-Box or Play Station, not at school?" | Never, < 1x a month, monthly, weekly, most days | Electronic games | Not specified |
11 | MCS | EPCOMP00 | "On a normal weekday during term time, how many hours does CM spend playing electronic games on a computer or games console, such as Wii, Nintendo D-S, X-Box or Playstation?" | Hours per day: none, <1, 1 to <2, 1 to <3, 3 to <5, 5 to <7, 7+ | Electronic games | Weekday during term time |
14 | MCS | FCCOMH00 | "On a normal week day during term time, how many hours do you spend playing electronic games on a computer or games systems, such as Wii, Nintendo D-S, X-Box or PlayStation?" | Hours per day: < 30min to 1, 1 to <2, 2 to 3, 3 to 5, 5 to 7, 7+ | Electronic games | Weekday during term time |
16 | ALSPAC | tc3007 | "On a day when she does any of the things below, about how long altogether does she usually spend on: computer game (any day)" | Hours per day: never, <30m, 30m to 1, 1 to 2, 2 to 4, 4 to 6, 6+ | Computer games | Weekday during term time- specified in question |
16 | BCS70 | f15 | "After school yesterday, how long spent playing computer games?" | Hours per day: none, <1, >1, >2, >3, >4, >5 | Computer games | Weekday |
17 | MCS | GCCOMH00 | "On a normal weekday, how many hours do you spend playing games, including online games, on a computer, tablet, smartphone or games systems, such as Wii, Nintendo D-S, Xbox or PlayStation?" | Hours per day: none, Games | Weekday |
|
22 | ALSPAC | YPB2061 YPB2071 | "On an average weekday (weekend), how many hours per day do you: play games on PC/laptop, games console?" | Hours per day: none, <1, 1 to 2, 3 to 4, 5 to 6, 7 to 8, 9+ | Electronic games | Weekday & weekends |
26 | ALSPAC | YPF3090 YPF3160 | "On an average weekday/ weekend day how many hours per day do you Play video games on a PC/laptop or games console" | Hours per day: None, <1, 1 to 2, 3 to 4, 5 to 6, 7 to 8, 9+ | Computer games | Weekday & weekends |
46 | BCS70 | B10Q13A B10Q13B | "How many hours do you spend playing electronic games on a computer or games system, such as Wii, Nintendo D-S, X-Box or PlayStation? Please also include time spent playing games on smartphones or tablets" | Hours per day: None, less than an hour, 1 to 2 hours a day, 2 to 3 hours a day, 3 to 4 hours a day, more than 4 hours | Electronic games | Weekday & weekends |
Note. For the named items in the table above, links are provided (where applicable) to their corresponding content on CLOSER Discovery.
Time spent using the internet
MCS 14y and ALSPAC 16y ask similar questions on internet usage (i.e. MCS: “On a normal week day during term time, how many hours do you spend using the internet?”; ALSPAC: “On a day when she does any of the things below, about how long altogether does she usually spend on: internet (for school/college), internet (non-school/college)”) with responses comparable in duration (hours/day). BCS70 46y asks a similar question about number of hours of internet usage, for weekdays and weekends.
Age | Study | Variable name(s) | Question wording | Response scale | Included activities | Timespan of recall | |
---|---|---|---|---|---|---|---|
14 | MCS | FCCOMH00 | "On a normal week day during term time, how many hours do you spend using the internet?" | Hours per day: None, <1, 1 to <2, 1 to <3, 3 to <5, 5 to <7, 7+ | Internet (tablets, smartphones, computers, laptops) | Weekday during term time | |
16 | ALSPAC | tc3008 tc3009 | "On a day when s/he does any of the things below, about how long altogether does s/he usually spend on: internet (for school/college), internet (non-school/college)" | Hours per day: Never, <30m, 30m to 1, 1 to 2, 2 to 4, 4 to 6, 6+ | Internet | Weekday during term time - specified in question | |
46 | BCS70 | B10Q14A B10Q14B | "How many hours do you spend using the internet at home? Include time spent using the internet on tablets, smartphones, and other mobile devices as well as computers and laptops. Please include time spent on social networking sites such as Facebook or Twitter." | None, <1 hour, 1 to 2 hours, 2 to 3 hours, 3 to 4 hours, >4 hours | Internet (tablets, smartphones, computers, laptops) | Weekends & weekdays |
Note. For the named items in the table above, links are provided (where applicable) to their corresponding content on CLOSER Discovery.
Time spent using a screen
The NSHD, NCDS, BCS70, and MCS all carried out the same COVID-19 survey which, in Wave 3, included a question on the amount of screen time (“On a typical weekday in the last week, how much time have you spent in from of a screen?”) with responses split between screen time for work/study or not. These are directly comparable.
Age | Study | Variable name(s) | Question wording | Response scale | Included activities | Timespan of recall |
---|---|---|---|---|---|---|
19/20 | MCS | CW3_SCREENTIM_1 CW3_SCREENTIM_2 | "On a typical weekday in the last week, how much time have you spent in from of a screen? 1) For work or study, 2) Not for work or study" | Hours per day: none, <1, 1 to <2, 2 to <4, 4 to <6, 6 to <8, 8 to <10, 10+ | Computers, laptops, phones, TV | Weekday last week |
50 | BCS70 | CW3_SCREENTIM_1 CW3_SCREENTIM_2 | "On a typical weekday in the last week, how much time have you spent in from of a screen? 1) For work or study, 2) Not for work or study" | Hours per day: none, <1, 1 to <2, 2 to <4, 4 to <6, 6 to <8, 8 to <10, 10+ | Computers, laptops, phones, TV | Weekday last week |
62 | NCDS | CW3_SCREENTIM_1 CW3_SCREENTIM_2 | "On a typical weekday in the last week, how much time have you spent in from of a screen? 1) For work or study, 2) Not for work or study" | Hours per day: none, <1, 1 to <2, 2 to <4, 4 to <6, 6 to <8, 8 to <10, 10+ | Computers, laptops, phones, TV | Weekday last week |
74/75 | NSHD | CW3_SCREENTIM_1 CW3_SCREENTIM_2 | "On a typical weekday in the last week, how much time have you spent in from of a screen? 1) For work or study, 2) Not for work or study" | Hours per day: none, <1, 1 to <2, 2 to <4, 4 to <6, 6 to <8, 8 to <10, 10+ | Computers, laptops, phones, TV | Weekday last week |
Note. For the named items in the table above, links are provided (where applicable) to their corresponding content on CLOSER Discovery.
Explore the other domains of physical activity & the comparability of measurements across studies:
- Summary of cross-study comparisons
- Leisure time physical activity
- Occupational activity
- Active travel
- Domestic activities
Learn more about the studies covered by this guide and their measurement of physical activity:
- 1946 National Survey of Health and Development (NSHD)
- 1958 National Child Development Study (NCDS)
- 1970 British Cohort Study (BCS70)
- Avon Longitudinal Study of Parents and Children (ALSPAC)
- Millennium Cohort Study (MCS)
- Understanding Society: The UK Household Longitudinal Study (UKHLS)
Further information:
- Acknowledgements and copyright information for this guide
- References for this guide
- Download the full guide as a PDF
- Electronic appendix: Index of all documented measures
This page is part of the CLOSER resource: ‘Physical activity across age and study: a guide to data in six CLOSER studies’.