Learn more about the measures of leisure time physical activity across selected CLOSER studies
For background detail on this domain of physical activity, click here.
Leisure time physical activity (LTPA) is the most frequently measured domain across the studies covered by this guide, with data collected at ages ranging from 4-69y across ALSPAC, MCS, BCS70, NCDS, and NSHD. For exercise-related questions, participants were often asked to indicate from a show card what activities they typically engaged in, and the duration and frequency of these. Additional LTPA questions captured participation in sports classes, involvement in sports clubs and teams, and use of recreational areas such as parks and playgrounds.
Click to see the cross-study data availability and comparability for each LTPA subdomain:
- Leisure time physical activity participation
- Use of parks and/or recreation facilities
- Participation in sports classes
- Participation in sports clubs/teams
Leisure time physical activity participation
ALSPAC 13y and BCS70 16y ask similar questions about sports engagement over the past weekend (ALSPAC: “Which activities did you do last weekend?”; BCS70: “Did you take any exercise last Saturday?”) with responses comparable on the activities engaged in (i.e. swimming, cycling, walking). These may therefore be comparable in terms of absolute physical activity levels. Since the MCS 14y question was on a different scale, it is only likely comparable in terms of relative ranking of activity levels (MCS: “On how many days in the last week did you do a total of at least an hour of moderate to vigorous physical activity?”).
BCS70 30y, NSHD 31y, and NCDS 33y ask similar questions on general physical activity engagement (BCS70/NCDS: “Do you regularly take part in exercise/sport activities?” How often do you take part in these exercise/sports activities? When you take part in these exercise/sports activities, do you get out of breath or sweaty?; NSHD: “Please ring the codes below indicating any sports or keep fit activities you take part in and showing how often you do these things (during the season).”) with responses of frequency (monthly/weekly) and specific activities engaged in comparable across measures.
NCDS 42y and NSHD 43y each ask similar questions on general LTPA engagement (NCDS: “Do you regularly take part in exercise/sport activities?” How often do you take part in these exercise/sports activities? When you take part in these exercise/sports activities, do you get out of breath or sweaty?”; NSHD: “Do you regularly take part in any sports or vigorous leisure activities or do any exercises? (If yes please list) “How often do you do this? On average how long do you spend doing this?”) with responses of frequency (monthly/weekly) and intensity of specific activity engaged in comparable across measures. In contrast, BCS70 42y also asks a general question on LTPA engagement, but uses a different question and response scale (BCS70: “On how many days in a typical week do you do 30 minutes or more of exercise”; responses: none, less often, 2-3x month, 1x week, 1x week, 2-3x week, 4-5x week, daily).
BCS70 42y and NCDS 44y ask similar questions on specific activities in the past year (BCS70: “How often have you done each of the following sporting activities in the last 12 months?”; NCDS: “How often on average, did you do this last year?” “Average time per episode?”) with responses of frequency (monthly/weekly/daily) and specific activities engaged in comparable across measures.
NSHD 53y and NCDS 55y ask similar questions comparing the frequency (occurrences/week) of physical activity (NSHD: “In the last 4 weeks, have you taken part in any sports or vigorous leisure activities or done any exercises in your spare time, not including getting to and from work, for 30 minutes or more?”; NCDS: “Whether you take part in the following activities and frequently 1) Play sport or go walking or swimming; 2) Attend leisure activity groups such as evening classes, keep fit, yoga etc.”).
Age | Study | Variable name(s) | Question wording | Response scale(s) | Included activities | Timespan of recall |
---|---|---|---|---|---|---|
13 | ALSPAC | ccp430 ccp450 - ccp443 ccp463 | "Which activities did you do last weekend?" | yes/no | swimming, walk, cycled, played in football (or other) match | past weekend |
14 | MCS | FCPHEX00 | "On how many days in the last week did you do a total of at least an hour of moderate to vigorous physical activity?" | never, 1-2, 3-4, 5-6, everyday | * | past week |
16 | BCS70 | F20A1 - f20b43 | "In past year, participation in a range of individual activities, in school or out of school…" | none, 1x monthly, 1x weekly | baseball, basketball, cricket, football, hockey, netball, rounders, rugby, volleyball, individual activities (aerobics, tennis etc.), other | past 12 months |
16 | BCS70 | jc22 - jc22a9 | "Did you take any exercise last Saturday?" | yes/no | walking >1 mile, running, jogging >1 mile, cycling >1mile, swimming >4 lengths, dancing, indoor sports, outdoor sports, exercise/keep fit, other | last Saturday |
17 | MCS | GCPHEX00 | "On how many days in the last week did you do a total of at least an hour of moderate to vigorous physical activity?" | Not at all, 1-2, 3-4, 5-6, everyday | * | past week |
19 | MCS | CW1_Timeuse1_8_1 | "How many hours have you been spending doing each of the following activities on a typical weekday since the Coronavirus outbreak began?" | Hours | Physical activity/ exercise | since the Coronavirus outbreak began/ typical weekday during the time specified in question |
19 | MCS | CW2_Timeuse_8 | "How many hours have you been spending doing each of the following activities on a typical weekday in the last two weeks?" | Hours, minutes | Physical activity/ exercise | past 2 weeks |
19 | MCS | CW1_EXCISEPP CW2_EXCISEPP | "In the month before the start of the Coronavirus outbreak, on how many days in a typical week did you do 30 minutes or more of exercise where you are working hard enough to raise your heart rate and break into a sweat?" | Number of days | * | typical weekday during the time specified in question |
19 | MCS | CW1_EXCISESP | "Since the start of the Coronavirus outbreak, on how many days in a typical week did you do 30 minutes or more of exercise where you are working hard enough to raise your heart rate and break into a sweat?" | Number of days | * | typical weekday during the time specified in question |
19 | MCS | CW2_EXCISESP CW3_EXCISESP | "In the last four weeks, on how many days in a typical week did you do 30 minutes or more of exercise where you are working hard enough to raise your heart rate and break into a sweat?" | Number of days | * | past 4 weeks |
26 | ALSPAC | YPF3050 | "Do you take part in any strenuous/ vigorous physical activity?" | Never, less than monthly, once a fortnight, weekly, 2-4 times a week, 5+ times a week | Rugby, football, netball, tennis, running etc | average week |
28 | ALSPAC | Covid1yp_3051 Covid2yp_2003 | "Since the official lockdown was announced on March 23rd, how have the following aspects of your life changed?" | Decreased, stayed the same, increased, not applicable | Amount of physical activity/ exercise you do | 1-2 months |
28 | ALSPAC | covid4yp_2030 | "Thinking about life now, compared to early months of lockdown (April and May 2020), have any of the following aspects of your life changed?" | Decreased a lot, decreased a little, stayed the same, increased a little, increased a lot. | Amount of physical activity/ exercise you do. | 9-12 months |
30 | BCS70 | exercise breathls sweat | "Do you regularly take part in exercise/sport activities?" How often do you take part in these exercise/sports activities? When you take part in these exercise/sports activities, do you get out of breath or sweaty? | never, 2-3x month, 1x week, 2-3x week, 4-5x week, daily | take part in competitive sport of any kind, go to ‘keep fit’ or aerobics classes, go running or jogging, go swimming, go cycling, go for walks, take part in water sports, take part in outdoor sports, go dancing, take part in any other sport or leisure activity which involves physical exercise | not specified |
31 | NSHD | SWIM77 CYCL77 SQUAS77 KFIT77 OACTS77 | "Please ring the codes below indicating any sports or keep fit activities you take part in and showing how often you do these things (during the season)." | never, several times a year, 1x month, 1x week | swimming, cycling, squash/tennis/badminton, keep fit, other | not specified |
33 | NCDS | N504362 N504363 | "Do you regularly take part in exercise/sport activities?" How often do you take part in these exercise/sports activities? When you take part in these exercise/sports activities, do you get out of breath or sweaty? | never, 2-3x month, 1x week, 2-3x week, 4-5x week, daily | take part in competitive sport of any kind, go to ‘keep fit’ or aerobics classes, go running or jogging, go swimming, go cycling, go for walks, take part in water sports, take part in outdoor sports, go dancing, take part in any other sport or leisure activity which involves physical exercise | not specified |
34 | BCS70 | b7exerse b7breals | "Do you regularly take part in exercise/sport activities?" How often do you take part in these exercise/sports activities? When you take part in these exercise/sports activities, do you get out of breath or sweaty? | never, 2-3x month, 1x week, 2-3x week, 4-5x week, daily | take part in competitive sport of any kind, go to ‘keep fit’ or aerobics classes, go running or jogging, go swimming, go cycling, go for walks, take part in water sports, take part in outdoor sports, go dancing, take part in any other sport or leisure activity which involves physical exercise | not specified |
36 | NSHD | BADSN82 BADSH82 - ACT2N82 ACT2H82 | "(In your spare time) Have you taken part in any of these sports or outdoor activities in the last 4 weeks?" | occurrences/week | badminton, bowls, cricket, exercises, golf, hill or mountain climbing, jogging, rowing, running or athletics, sailing, squash or rackets, swimming, table tennis, tennis, yoga, water skiing, volleyball, scuba diving, basketball, fishing, riding, movement to music, weight training, ballroom dancing, other | past 4 weeks |
42 | BCS70 | B9EXERSE | "On how many days in a typical week do you do 30 minutes or more of exercise where you are working hard enough to raise your heart rate and break into a sweat?" | 30 min or more: 0-7 days | * | past week |
42 | NCDS | exercise breathls sweat | "Do you regularly take part in exercise/sport activities? How often do you take part in these exercise/sports activities? When you take part in these exercise/sports activities, do you get out of breath or sweaty? | less often, 2-3x month, 1x week, 2-3x week, 4-5x week, daily | take part in competitive sport of any kind, go to ‘keep fit’ or aerobics classes, go running or jogging, go swimming, go cycling, go for walks, take part in water sports, take part in outdoor sports, go dancing, take part in any other sport or leisure activity which involves physical exercise | not specified |
42 | BCS70 | b9scq2a-b9scq2o | "How often have you done each of the following sporting activities in the last 12 months?" | none, less often, 2-3x month, 1x week, 1x week, 2-3x week, 4-5x week, daily | health/fitness/gym/conditioning activities, swimming or diving, cycling, dancing, jogging, walking for pleasure/rambling, racquet sports (tennis etc.), team sports (football), martial arts, water sports (rowing etc.), horse riding, yoga/pilates, golf, skiing, other | past 12 months |
43 | NSHD | EXER89 - EX4SW89 | "Do you regularly take part in any sports or vigorous leisure activities or do any exercises? (If yes please list) "How often do you do this? On average how long do you spend doing this? | minutes; hours; < 1x month, < 1x week, 1x week, >1x week | not specified | |
44/45 | NCDS | swimslo swimsloh swimslom - exoth2 exoth2h exoth2m | "How often on average, did you do this last year?" "Average time per episode?" | minutes, hours; none, <1x month, 2-3x month, 1x week, 2-3x week, 2-4x week, daily | leisurely swimming; competitive swimming; walking for pleasure; backpacking, hill walking, or mountain climbing; cycling for pleasure ; racing or rough terrain cycling ; high impact aerobics, step aerobics ; other aerobics; exercises with weights; conditioning exercises (“e.g., using an exercise bike or rowing machine”); floor exercises (“e.g., stretching, bending, keep fit”); dancing (“e.g. ballroom, disco”); competitive running; jogging; bowling; tennis or badminton; squash; table tennis; golf; football, rugby or hockey; cricket; rowing; netball, volleyball, basketball; fishing; horse riding; snooker, billiards, darts; musical instrument playing; ice skating; sailing, windsurfing, boating; winter sports (“e.g., skiing”); martial arts/boxing/wrestling; other exercises (“please specify”) | past 12 months |
46 | NCDS | n7exers1 n7breals n7sweat | "Do you regularly take part in exercise/sport activities? How often do you take part in any activity of this type? When you participate in any activity of this type, would you say you got out of breath or sweaty | less often, 2-3x month, 1x week, 2-3x week, 4-5x week, daily | take part in competitive sport of any kind, go to ‘keep fit’ or aerobics classes, go running or jogging, go swimming, go cycling, go for walks, take part in water sports, take part in outdoor sports, go dancing, take part in any other sport or leisure activity which involves physical exercise | not specified |
46 | BCS70 | B10Q25A- B10Q25KM, B10Q25L- B10Q25IIM | "The following questions ask about how you have spent your leisure time." | None, less than once a month, once a month, 2-3 times a month, once a week, 2-3 times a week, 4-6 times a week, 6 times a week or more AND the average length of time you spent doing the activity on each occasion | Swimming – competitive, Swimming – leisurely, Backpacking or mountain climbing, Walking for pleasure, Racing or rough terrain cycling, Cycling for pleasure, High impact aerobics or step aerobics, Other types of aerobics, Exercises with weights, Conditioning exercises e.g. using an exercise bike or rowing machine, Floor exercises e.g. stretching, bending, keep fit or yoga, Dancing e.g. ballroom or disco, Competitive running, Jogging, Bowling - indoor, lawn or 10 pin, Tennis or badminton, Squash, Table tennis, Golf, Football, rugby or hockey (during the season), Cricket (during the season), Rowing, Netball, volleyball or basketball, Fishing Horse-riding, Snooker, billiards, or darts, Musical instrument playing or singing, Ice-skating, Sailing, windsurfing or boating, Martial arts, boxing or wrestling | average over the last 12 months |
50 | NCDS | N8EXERSE N8BREALS N8SWEAT | "Do you regularly take part in any physical activities or exercise? How often do you take part in any activity of this type? When you participate in any activity of this type, would you say you got out of breath or sweaty | less often, 2-3x month, 1x week, 2-3x week, 4-5x week, daily | competitive sport of any kind, ‘keep fit’ or aerobics classes, running or jogging, swimming, cycling, walks, water sports, outdoor sports, dancing, other leisure activity which involves physical exercise | not specified |
50 | BCS70 | CW1_Timeuse1_8_1 | "How many hours have you been spending doing each of the following activities on a typical weekday since the Coronavirus outbreak began?" | Hours | Physical activity/ exercise | typical weekday during the time specified in question |
50 | BCS70 | CW2_Timeuse_8 | "How many hours have you been spending doing each of the following activities on a typical weekday in the last two weeks?" | Hours, minutes | Physical activity/ exercise | past 2 weeks |
50 | BCS70 | CW1_EXCISEPP CW2_EXCISEPP | "In the month before the start of the Coronavirus outbreak, on how many days in a typical week did you do 30 minutes or more of exercise where you are working hard enough to raise your heart rate and break into a sweat?" | Number of days | * | typical week during the time specified in question |
50 | BCS70 | CW1_EXCISESP | "Since the start of the Coronavirus outbreak, on how many days in a typical week did you do 30 minutes or more of exercise where you are working hard enough to raise your heart rate and break into a sweat?" | Number of days | * | typical week during the time specified in question |
50 | BCS70 | CW2_EXCISESP CW3_EXCISESP | "In the last four weeks, on how many days in a typical week did you do 30 minutes or more of exercise where you are working hard enough to raise your heart rate and break into a sweat?" | Number of days | * | past 4 weeks |
53 | NSHD | EXER EXERN | "In the last 4 weeks, have you taken part in any sports or vigorous leisure activities or done any exercises in your spare time, not including getting to and from work, for 30 minutes or more?" | 30 min or more; occurrences/week | * | past 4 weeks |
55 | NCDS | N9LEIS01 N9LEIS05 | "Whether you take part in the following activities and frequently 1) Play sport or go walking or swimming; 2) Attend leisure activity groups such as evening classes, keep fit, yoga etc" | never, several times a year, 1x month, 1x week | play sport or go walking or swimming. Attend leisure activity groups such as evening classes, keep fit, yoga etc. | not specified |
62 | NCDS | CW1_Timeuse1_8_1 | "How many hours have you been spending doing each of the following activities on a typical weekday since the Coronavirus outbreak began?" | Hours | Physical activity/ exercise | typical weekday during the time specified in question |
62 | NCDS | CW2_Timeuse_8 | "How many hours have you been spending doing each of the following activities on a typical weekday in the last two weeks?" | Hours, minutes | Physical activity/ exercise | past 2 weeks |
62 | NCDS | CW1_EXCISEPP CW2_EXCISEPP | "In the month before the start of the Coronavirus outbreak, on how many days in a typical week did you do 30 minutes or more of exercise where you are working hard enough to raise your heart rate and break into a sweat?" | Number of days | * | typical week during the time specified in question |
62 | NCDS | CW1_EXCISESP | "Since the start of the Coronavirus outbreak, on how many days in a typical week did you do 30 minutes or more of exercise where you are working hard enough to raise your heart rate and break into a sweat?" | Number of days | * | typical week during the time specified in question |
62 | NCDS | CW2_EXCISESP CW3_EXCISESP | "In the last four weeks, on how many days in a typical week did you do 30 minutes or more of exercise where you are working hard enough to raise your heart rate and break into a sweat?" | Number of days | * | past 4 weeks |
74 | NSHD | CW1_Timeuse1_8_1 | "How many hours have you been spending doing each of the following activities on a typical weekday since the Coronavirus outbreak began?" | Hours | Physical activity/ exercise | typical weekday during the time specified in question |
74 | NSHD | CW2_Timeuse_8 | "How many hours have you been spending doing each of the following activities on a typical weekday in the last two weeks?" | Hours, minutes | Physical activity/ exercise | past 2 weeks |
74 | NSHD | CW1_EXCISEPP CW2_EXCISEPP | "In the month before the start of the Coronavirus outbreak, on how many days in a typical week did you do 30 minutes or more of exercise where you are working hard enough to raise your heart rate and break into a sweat?" | Number of days | * | typical week during the time specified in question |
74 | NSHD | CW1_EXCISESP | "Since the start of the Coronavirus outbreak, on how many days in a typical week did you do 30 minutes or more of exercise where you are working hard enough to raise your heart rate and break into a sweat?" | Number of days | * | typical week during the time specified in question |
74 | NSHD | CW2_EXCISESP CW3_EXCISESP | "In the last four weeks, on how many days in a typical week did you do 30 minutes or more of exercise where you are working hard enough to raise your heart rate and break into a sweat?" | Number of days | past 4 weeks |
Notes. *Participation in individual activities was not recorded.
For the named items in the table above, links are provided (where applicable) to their corresponding content on CLOSER Discovery. Where a variable range is provided, full variable lists can be accessed through the ‘Variable Groups’ tab on the linked Discovery page.
Use of parks and/or recreation facilities
ALSPAC 5y, 6y and MCS 5y, 7y, ask similar questions on park and recreational use (ALSPAC: “About how often does your child do the following… go to public park or playground”; MCS: “(How often do you..) ..take [^Cohort child’s name] to the park or to an outdoor playground?”) and can be compared in frequency (never, yearly, monthly, weekly, daily). These may therefore be comparable in terms of absolute physical activity levels.
BCS70 16y asks about past year trips (“Been in sports-community centre in last year? Number of times?”) and ALSPAC 18y (“In the last four weeks, have you been to or used the following things – Parks and other open spaces?”) may be compared in incidence of visiting recreational areas over the past month or year.
Age | Study | Variable name(s) | Question wording | Response scale | Timespan of recall |
---|---|---|---|---|---|
5 | BCS70 | e242 | "In the past 7 days has CM been went to a park, recreation ground, adventure playground?" | yes/no | past week |
5 | ALSPAC | kn3123 | "About how often does your child do the following… go to public park or playground" | never, 1-2x year, few times year, 1x month, 1x week, 2-5x week, daily | not specified |
5 | MCS | cmwalk | "(How often do you..) ..take ^Cohort child's name to the park or to an outdoor playground?" | never, less often, 1-2x month, 1-2x week, several times a week, daily | not specified |
6 | ALSPAC | kp6073 | "About how often does your child do the following… go to public park or playground" | never, 1-2x year, few times year, 1x month, 1x week, 2-5x week, daily | not specified |
7 | MCS | dmwalk | "(How often do you..) ..take ^Cohort child's name to the park or to an outdoor playground?" | never, less often, 1-2x month, 1-2x week, several times a week, daily | not specified |
16 | BCS70 | jc23 | "Been in sports-community centre in last year? Number of times?" | occasionally, 1-2x past month, 1x week, >1x week | past year |
18 | ALSPAC | cct1001 | "In the last four weeks, have you been to or used the following things - Parks and other open spaces?” | yes/no | past 4 weeks |
28 | ALSPAC | Covid1yp_3052 | "Since the official lockdown was announced on March 23rd, how have the following aspects of your life changed? Visiting green space" | Decreased, stayed the same, increased, not applicable | 1-2 months |
Notes. For the named items in the table above, links are provided (where applicable) to their corresponding content on CLOSER Discovery. Where a variable range is provided, full variable lists can be accessed through the ‘Variable Groups’ tab on the linked Discovery page.
Participation in sports classes
ALSPAC 4y, 5y, 6y, 7y, 8y, 9y, 11y and MCS 5y, 7y, 11y ask similar questions about attending sports clubs and classes (ALSPAC: “About how often does your child do the following during term time… go to special classes or clubs for some activity (e.g. dancing, judo, sports)”; MCS: “On average how many days a week does [^Cohort child’s name] go to a club or class to do sport or any other physical activity like swimming, gymnastics, football, dancing etc?”) and may be compared in frequency (weekly/non-weekly; occurrences/week) levels.
Age | Study | Variable name(s) | Question wording | Response scale | Included activities |
---|---|---|---|---|---|
4 | ALSPAC | kl447 | "About how often does your child do the following during term time…? Go to special classes or clubs for some activity (e.g. dancing, judo, sports)" | never, yearly, monthly, once a week, 2-6x week, daily | sports classes |
5 | ALSPAC | km4354 | "About how often does your child do the following during term time…? Go to special classes or clubs for some activity (e.g. dancing, judo, sports)" | never, yearly, monthly, once a week, 2-6x week, daily | sports classes |
5 | MCS | cmseho | "On average how many days a week does ^Cohort child's name go to a club or class to do sport or any other physical activity like swimming, gymnastics, football, dancing etc.?" | never, 1x week, 2x week, 3x week, 4x week, 5+ week | sports classes |
6 | ALSPAC | kq564 | "About how often does your child do the following? Go to special classes or clubs for some activity (e.g. dancing, judo, sports)" | never, yearly, monthly, once a week, 2-5x week, daily | sports classes |
7 | MCS | SEHO | "On average how many days a week does ^Cohort child's name go to a club or class to do sport or any other physical activity like swimming, gymnastics, football, dancing etc.?” | never, <1x week, 1x week, 2x week, 3x week, 4x week, 5+ week | sports classes |
8 | ALSPAC | kt3006 | "About how often does your child do the following go to special classes or clubs for some activity (e.g. dancing, judo, sports)" | never, yearly, monthly, once a week, 2-5x week, daily | sports classes |
9 | ALSPAC | ku525 | "About how often does your child do the following…? Go to special classes or clubs for some activity (e.g. dancing, judo, sports)" | never, <monthly, 1-3x month, 1x week, 2-5x week, daily | sports classes |
11 | ALSPAC | kw9005 | "About how often does your child do the following…? Go to special classes or clubs for some activity (e.g. dancing, judo, football, other sports)" | never, <monthly, 1-3x month, 1x week, 2-5x week, daily | sports classes |
11 | MCS | EPSEHO00 | "On average how many days a week does ^Cohort child's name go to a club or class to do sport or any other physical activity like swimming, gymnastics, football, dancing etc.?" | never, <1x week, 1x week, 2x week, 3x week, 4x week, 5+ week | sports classes |
Notes. For the named items in the table above, links are provided (where applicable) to their corresponding content on CLOSER Discovery. Where a variable range is provided, full variable lists can be accessed through the ‘Variable Groups’ tab on the linked Discovery page.
Participation in sports clubs/teams
MCS 11y and ALSPAC 16y both ask questions on sports participation (MCS: “How often does she usually go out to youth, sports clubs or groups? What kind of club? What sports does she do?”; ALSPAC: “How often does she usually go out to youth, sports clubs or groups? What kind of club? What sports does she do?”) and are comparable in frequency (weekly/ non weekly). Since the NCDS 11y question was on a different scale, it is only likely comparable in terms of relative ranking of activity levels (NCDS: “Playing outdoor games or taking part in sports outside school hours”, responses: never or hardly ever, sometimes, often).
Age | Study | Variable name(s) | Question wording | Response scale | Included activities | Timespan of recall |
---|---|---|---|---|---|---|
11 | NCDS | N941 | "Playing outdoor games or taking part in sports outside school hours" | never or hardly ever, sometimes, often | * | not specified |
11 | MCS | ECQ03X00 | "How often do you play sports or active games inside or outside, not at school?" | never, <1x month, 1x month, 1x week, daily | * | not specified |
16 | ALSPAC | tc3031 - tc3061 | "How often does she usually go out to youth, sports clubs or groups? What kind of club? What sports does she do?" | never, <1x week, 1x week, most evenings | keep fit, aerobics or dancing classes, tennis, swimming, wrestling, gymnastics, martial arts, football, boxing, netball, weight training, hockey, other | not specified |
Notes. *Participation in individual activities was not recorded.
For the named items in the table above, links are provided (where applicable) to their corresponding content on CLOSER Discovery. Where a variable range is provided, full variable lists can be accessed through the ‘Variable Groups’ tab on the linked Discovery page.
Explore the other domains of physical activity & the comparability of measurements across studies:
- Summary of cross-study comparisons
- Occupational activity
- Active travel
- Domestic activities
- Sedentary behaviour
Learn more about the studies covered by this guide and their measurement of physical activity:
- 1946 National Survey of Health and Development (NSHD)
- 1958 National Child Development Study (NCDS)
- 1970 British Cohort Study (BCS70)
- Avon Longitudinal Study of Parents and Children (ALSPAC)
- Millennium Cohort Study (MCS)
- Understanding Society: The UK Household Longitudinal Study (UKHLS)
Further information:
- Acknowledgements and copyright information for this guide
- References for this guide
- Download the full guide as a PDF
- Electronic appendix: Index of all documented measures
This page is part of the CLOSER resource: ‘Physical activity across age and study: a guide to data in six CLOSER studies’.