The Avon Longitudinal Study of Parents and Children (ALSPAC) assessed their cohort members (CMs) at 61 months’ age (Children in Focus Clinic) using the Multisyllabic Word Repetition measure.
Details on this measure and the data collected from the CMs are outlined in the table below.
Domain: | Verbal repetition |
Measures: | Verbal expression |
CHC: | Unknown |
Administration method: | Trained interviewer; clinical setting; questions answered orally |
Procedure: | Children were asked to repeat two multisyllabic words; "buttercup" and "dinosaur". |
Link to questionnaire: | http://www.bristol.ac.uk/alspac/researchers/our-data/clinical-measures/ (opens in new tab) |
Scoring: | Each word was scored as not correct/correct (0 - 1) |
Item-level variable(s): | cf480 - cf485e |
Total score/derived variable(s): | cf481, cf482, cf483 |
Descriptives: | NA |
Age of participants (months): | Mean = 67.19, SD = 0.8, Range = 65 - 73 |
Other sweep and/or cohort: | None |
Source: | Devised specifically for ALSPAC |
Technical resources: | None |
Reference examples: | None |
For the named items in the table above, links are provided to their corresponding content on CLOSER Discovery. Where a variable range is provided, full variable lists can be accessed through the ‘Variable Groups’ tab on the linked Discovery page.
Go to:
- Overview of all cognitive measures in ALSPAC
- Overview of childhood cognitive measures across all studies
This page is part of CLOSER’s ‘A guide to the cognitive measures in five British birth cohort studies’.