The MRC National Survey of Health of Development (NSHD) assessed their cohort members (CMs) during the study’s age 43 sweep using the Long-term Recall measure.
Details on this measure and the data collected from the CMs are outlined in the table below.
Domain: | Verbal (memory) |
Measures: | Long term recall/memory |
Episodic memory | |
CHC: | None |
Administration method: | Research nurse; face to face; read aloud |
Procedure: | Two sets of questions were used to assess long-term (episodic) memory. At the beginning of the interview, participants were asked to recall: i) the year, ii) the month, and iii) the day of the week in which the last interview was conducted. Later in the interview, participants were asked to recall what specific physical measurements were taken by the nurse at the last interview. Interviewers noted any of the following measures that were taken: i) pulse, ii) blood pressure, iii) lung function, iv) height, v) weight, vi) arm circumference, vii) chest circumference, and viii) abdominal circumference. A note was taken of any additional measures reported by participants that were not taken at the previous interview. |
Link to questionnaire: | https://skylark.ucl.ac.uk/NSHD/lib/exe/fetch.php?media=questionnaires:1989_a_main.pdf (opens in new tab) |
Scoring: | One mark for every correctly remembered item (0 - 11) |
Item-level variable(s): | LINTY89, LINTM89, LINTD89, MEMAB89, MEMAC89, MEMBP89, MEMCC89, MEMHT89, MEMLG89, MEMOT89, MEMPR89, MEMWT89 |
Total score/derived variable(s): | None |
Descriptives: | None available |
Age of participants (months): | Mean = 521.84, SD = 2.19, Range = 514 - 533 |
Other sweep and/or cohort: | None |
Source: | Designed specifically for the study |
Technical resources: | None |
Reference examples: | Unknown |
For the named items in the table above, links are provided (where applicable) to their corresponding content on CLOSER Discovery. Where a variable range is provided, full variable lists can be accessed through the ‘Variable Groups’ tab on the linked Discovery page.
Go to:
- Overview of all cognitive measures in NSHD
- Overview of adulthood cognitive measures across all studies
This page is part of CLOSER’s ‘A guide to the cognitive measures in five British birth cohort studies’.