The Avon Longitudinal Study of Parents and Children (ALSPAC) assessed their cohort members (CMs) during the study’s age 9 sweep (Focus@9) using the Sentence Decision Task.
Details on this measure and the data collected from the CMs are outlined in the table below.
Years of data collection: | 2001-2003 |
Domain: | Verbal (reading) |
Measures: | General (verbal) information comprehension |
Reading comprehension | |
Reading decoding | |
CHC: | Gc (Crystallized intelligence) |
Grw (Reading/Writing) | |
CLOSER Source: | Explore this sweep in CLOSER Discovery: ALSPAC Childhood (5 years to 12 years 11 months) (opens in a new tab) |
Administration method: | Trained interviewer; clinical setting; pen and paper |
Procedure: | Administered primarily to children who greatly struggled with the NARA II. Children were presented with a series of 39 sentences, some of them describing something that is true (e.g. "Birds have wings") and some of them describing things that are false (e.g. "Birds wear shoes"). The child was asked to read the sentence and indicate with a tick or a cross if they felt that the sentence was true or false. The child was shown two examples that had already been completed and was then given a further four as practice trials. |
Link to questionnaire: | http://www.bristol.ac.uk/alspac/researchers/our-data/clinical-measures/ (opens in new tab) |
Scoring: | Total number of correct responses (0 - 39) |
Item-level variable(s): | Not readily available |
Total score/derived variable(s): | f9sd060, f9sd072 Explore these variables in CLOSER Discovery: ALSPAC Focus at 9 Clinic Dataset (opens in a new tab) |
Descriptives: | Raw score |
N = 600 | |
Range = 20 - 39 | |
Mean = 38.71 | |
SD = 0.95 | |
(click image to enlarge) |
|
Age of participants (months): | Mean = 118.49 months, SD = 3.89, Range = 105 - 140 |
Other sweep and/or cohort: | None |
Source: | Designed specifically for study |
Technical resources: | None |
Example articles: | Unknown |
For the named items in the table above, links are provided to their corresponding content on CLOSER Discovery. Where a variable range is provided, full variable lists can be accessed through the ‘Variable Groups’ tab on the linked Discovery page.
Go to:
- Overview of all cognitive measures in ALSPAC
- Overview of childhood cognitive measures across all studies
This page is part of CLOSER’s ‘A guide to the cognitive measures in five British birth cohort studies’.